Which Banks Actually Approve Mortgages?
We analyzed 3,176,303 mortgage applications across 639 institutions using 2023 HMDA data from the Consumer Financial Protection Bureau. Here's what the data shows about who actually gets approved — and who doesn't.
3,176,303
Applications Analyzed
80%
Average Approval Rate
639
Institutions Tracked
2,164,384
Loans Originated
Banks That Approve Low-Income Applicants
These institutions have the highest approval rates for applicants reporting income under $50,000. Minimum 1,000 total applications and 100 low-income applications required.
| # | Lender | Low-Income Rate | Overall Rate | Total Apps |
|---|---|---|---|---|
| 1 | Stride Bank | 96.3% | 97.3% | 1,206 |
| 2 | Coastal Community Bank | 95.4% | 98.3% | 28,019 |
| 3 | Great Plains National Bank | 93% | 94% | 1,222 |
| 4 | Hills Bank And Trust Company | 92.8% | 97.1% | 3,255 |
| 5 | First State Bank Of St Charles Missouri | 92.5% | 97.1% | 2,054 |
| 6 | Traditions Bank | 91.8% | 96.6% | 1,339 |
| 7 | Meridian Bank | 91.3% | 96% | 2,681 |
| 8 | Plains Commerce Bank | 91.1% | 96.2% | 14,063 |
| 9 | Carrollton Bank | 90.1% | 93.8% | 1,911 |
| 10 | Ixonia Bank | 89.7% | 94.4% | 6,326 |
| 11 | Fox Communities | 89.7% | 96% | 2,337 |
| 12 | Cornerstone Capital Bank Ssb | 89.5% | 96% | 10,454 |
| 13 | Crosscountry Mortgage | 89.4% | 96.3% | 87,537 |
| 14 | Bank Of England | 88.4% | 95.4% | 7,527 |
| 15 | Stifel Bank And Trust | 88.4% | 97.8% | 3,618 |
Banks With Lowest Low-Income Approval Rates
These institutions approve the fewest applicants reporting income under $50,000. This doesn't necessarily indicate discrimination — different lenders serve different markets. But transparency matters.
| # | Lender | Low-Income Rate | Overall Rate | Total Apps |
|---|---|---|---|---|
| 1 | Axos Bank | 9.7% | 54.3% | 1,481 |
| 2 | Educational Employees | 12.5% | 43.3% | 2,608 |
| 3 | Patelco | 12.6% | 65.3% | 3,889 |
| 4 | Digital | 12.7% | 65.7% | 8,467 |
| 5 | Frost Bank | 13.5% | 44.4% | 16,636 |
| 6 | Florida | 14.8% | 26.8% | 3,748 |
| 7 | Wescom Central | 16.3% | 62.9% | 2,587 |
| 8 | Bankwest | 17% | 44.2% | 1,270 |
| 9 | Midflorida | 18.6% | 40.2% | 7,842 |
| 10 | Bank Of America | 18.7% | 43.2% | 223,917 |
| 11 | Vystar | 18.9% | 39.2% | 9,736 |
| 12 | Addition Financial | 18.9% | 43.7% | 1,262 |
| 13 | California | 19.7% | 57.1% | 2,842 |
| 14 | Sofi | 20.6% | 67.8% | 4,159 |
| 15 | Connexus | 20.9% | 48.5% | 3,534 |
Biggest Approval Gaps by Income
The largest difference between approval rates for high-income (over $200K) vs low-income (under $50K) applicants at the same institution. A larger gap means income is a stronger predictor of approval at that lender.
| # | Lender | Over $200K | Under $50K | Gap |
|---|---|---|---|---|
| 1 | Patelco | 82.6% | 12.6% | 70.0pp |
| 2 | Norway Savings Bank | 89.7% | 23.3% | 66.4pp |
| 3 | Digital | 79% | 12.7% | 66.3pp |
| 4 | Franklin Mint | 85.4% | 23.6% | 61.8pp |
| 5 | Northeast Bank Portland | 86.1% | 24.7% | 61.4pp |
| 6 | Rockland Trust Company | 83.8% | 22.9% | 60.9pp |
| 7 | Elevations | 88.8% | 28.7% | 60.1pp |
| 8 | Alliance Bank Cape Girardeau | 91% | 32.1% | 58.9pp |
| 9 | Axos Bank | 68% | 9.7% | 58.3pp |
| 10 | Firstbank Lakewood | 90.8% | 33.7% | 57.1pp |
| 11 | Wescom Central | 73.2% | 16.3% | 56.9pp |
| 12 | Citibank | 95.1% | 38.7% | 56.4pp |
| 13 | Amarillo National Bank | 91.6% | 35.6% | 56.0pp |
| 14 | Trumark Financial | 84.8% | 28.9% | 55.9pp |
| 15 | Sofi | 76% | 20.6% | 55.4pp |
Methodology
- Data source: CFPB Home Mortgage Disclosure Act (HMDA) Snapshot, 2023
- Applications counted: Originated (action_taken=1), approved not accepted (2), denied (3), and preapproval denied (7)
- Approval rate: (Originated + Approved not accepted) / Total applications × 100
- Income tiers: Based on applicant-reported income in thousands. Under $50K = income field < 50
- Minimum thresholds: 500+ total applications for inclusion; 100+ low-income applications for income-tier rankings
- Institutions: Matched via LEI (Legal Entity Identifier) from the HMDA panel file to our lender directory using FDIC cert and name-based entity resolution
Look up any lender's approval rates on their profile page.
Search LendersLast updated: May 2026. Data reflects 2023 HMDA filings. CreditDoc is not affiliated with CFPB or any listed institution.