What Are Small Business Loans and How Do They Work?
Small business loans are financing products designed to help companies cover startup costs, manage cash flow, purchase equipment, or expand operations. They come from banks, credit unions, online lenders, and government-backed programs like those administered by the U.S. Small Business Administration.
The basic structure is straightforward: you borrow a lump sum, agree to a repayment schedule, and pay interest on the balance. But the details vary wildly depending on the loan type.
Here's a quick comparison of the main options:
| Loan Type | Typical Amount | APR Range | Repayment Term | Best For |
|---|---|---|---|---|
| SBA 7(a) Loan | Up to $5 million | Variable, tied to prime + spread | Up to 25 years | Established businesses needing large capital |
| SBA Microloan | Up to $50,000 | 8%–13% | Up to 6 years | Startups and small needs |
| Traditional Bank Loan | $25,000–$500,000 | 6%–13% | 1–10 years | Businesses with strong credit history |
| Online Term Loan | $5,000–$500,000 | 8%–99% | 3 months–5 years | Fast funding, weaker credit |
| Merchant Cash Advance | $2,500–$250,000 | Factor rate 1.1–1.5 (effective APR often 40%–350%) | 3–18 months | Emergency cash, last resort |
The type you qualify for depends on your [credit score](/glossary/#credit-score), time in business, annual revenue, and what you need the money for. Most lenders want to see at least one to two years of operating history and annual revenue above $100,000 for conventional products.